2023 Medals for Event 1: Recall
Handlers were competing against handlers of a similar experience level. Medals will be awarded based on the percentage of dogs successfully sitting. Personal medal awards will be listed below on or by February 15th, 2023.
Download your virtual medals at the bottom of the page.
NOVICE HANDLER MEDALS
GOLD MEDALS
A Dog’s Day Away | Hailey Partsch | 11 | 11 | 100% | Novice |
Barkaritaville Pet Resort – Corpus Christi | Dani Strickland | 8 | 8 | 100% | Novice |
Barkaritaville Pet Resort – Corpus Christi | Donaovan Hawkins | 8 | 8 | 100% | Novice |
Barkaritaville Pet Resort – Corpus Christi | jennifer Pettit | 8 | 8 | 100% | Novice |
Barkaritaville Pet Resort – Corpus Christi | Leah Malone | 8 | 8 | 100% | Novice |
Barkaritaville Pet Resort – Corpus Christi | Tiger Naifeh | 8 | 8 | 100% | Novice |
Barktown | Aimee Black | 5 | 5 | 100% | Novice |
Barktown | Annabelle Bruce | 6 | 6 | 100% | Novice |
BowMeow Regency | Kassidy Martin | 9 | 9 | 100% | Novice |
Club DiOGi | Amanda Thompson | 8 | 8 | 100% | Novice |
Cosmo’s Corner Doggie Daycare | Joseph Thames | 15 | 15 | 100% | Novice |
Cosmo’s Corner Doggie Daycare | Kathleen Weisser | 15 | 15 | 100% | Novice |
Cosmo’s Corner Doggie Daycare | Kayleigh Reagan-Smith | 15 | 15 | 100% | Novice |
Cubby’s Canine Castle | Elianny Garcia | 15 | 15 | 100% | Novice |
Cubby’s Canine Castle | Jessica Thach | 15 | 15 | 100% | Novice |
Cubby’s Canine Castle | Kat Knight | 15 | 15 | 100% | Novice |
Inn The Doghouse | Erica Cosme | 20 | 20 | 100% | Novice |
Inn The Doghouse | Hannah McQueary | 20 | 20 | 100% | Novice |
Inn The Doghouse | Josh Thomas | 20 | 20 | 100% | Novice |
Inn The Doghouse | Kalib Fow | 20 | 20 | 100% | Novice |
Inn The Doghouse | Karen Cassel | 20 | 20 | 100% | Novice |
Inn The Doghouse | Mary Ramsey | 20 | 20 | 100% | Novice |
Molly’s Mutt House | Elke Manning | 8 | 8 | 100% | Novice |
Molly’s Mutt House | Joshua Johnson | 8 | 8 | 100% | Novice |
NSB Pet Resort | Michelle Metts | 2 | 2 | 100% | Novice |
Pet Ritz | Aubrey Hardnock | 7 | 7 | 100% | Novice |
Pet Ritz | Karlysse Rogers | 7 | 7 | 100% | Novice |
The Dog Den | Alysa Luczak | 10 | 10 | 100% | Novice |
The Good Dog Spot | Brianna Santiago | 9 | 9 | 100% | Novice |
The Good Dog Spot | Jessica Sanchez | 8 | 8 | 100% | Novice |
The Good Dog Spot | Nate Hoisington | 15 | 15 | 100% | Novice |
Walks and Wags Inc | Hanan | 8 | 8 | 100% | Novice |
Walks and Wags Inc | Summer | 8 | 8 | 100% | Novice |
Your Pet Space | Elise Larson | 5 | 5 | 100% | Novice |
Your Pet Space | Kay Alvidrez | 3 | 3 | 100% | Novice |
Your Pet Space | Samantha Wilson | 5 | 5 | 100% | Novice |
SILVER MEDALS
Almost Home Speak Dog | Tiana Negron | 11 | 10 | 91% | Novice |
Bark Avenue Omaha | Jess Ray | 18 | 15 | 83% | Novice |
Bark Avenue Omaha | Kailee Burkhardt | 10 | 9 | 90% | Novice |
Barkaritaville Pet Resort – San Antonio | Jayden Priest | 6 | 5 | 83% | Novice |
Barktown | Mekayla Costilla | 6 | 5 | 83% | Novice |
Beds-N-Biscuits | Alexis Davis | 15 | 13 | 87% | Novice |
Beds-N-Biscuits | Brittany Mulledy | 15 | 13 | 87% | Novice |
Beds-N-Biscuits | Conner Fiene | 17 | 14 | 82% | Novice |
Cosmo’s Corner Doggie Daycare | Casey Doughty | 15 | 13 | 87% | Novice |
Cosmo’s Corner Doggie Daycare | Faith Mangin | 15 | 13 | 87% | Novice |
Cosmo’s Corner Doggie Daycare | Lauren Estep | 15 | 14 | 93% | Novice |
Cosmo’s Corner Doggie Daycare | Lisa Whiting | 15 | 13 | 87% | Novice |
Cubby’s Canine Castle | Laura Caldwell | 15 | 12 | 80% | Novice |
DogTown LLC | Cody Lockhart | 8 | 7 | 88% | Novice |
DogTown LLC | Madyson Pisha | 7 | 6 | 86% | Novice |
Fieldstone Animal Inn | Emily Melen | 10 | 8 | 80% | Novice |
Fieldstone Animal Inn | Emily Melen | 10 | 8 | 80% | Novice |
Inn The Doghouse Mentor | Emily Paolucci | 20 | 16 | 80% | Novice |
Inn The Doghouse Mentor | Sydney Mullens | 20 | 19 | 95% | Novice |
K9 to 5 | Carolyn Berthou | 10 | 9 | 90% | Novice |
Kaybee’s K9 Training | Skyler Rounds | 12 | 11 | 92% | Novice |
Kaybee’s K9 Training | Skyler Rounds | 13 | 12 | 92% | Novice |
Leland Pet Resort | Casey Jackson | 36 | 31 | 86% | Novice |
Leland Pet Resort | Jodie Lehmann | 13 | 12 | 92% | Novice |
Leland Pet Resort | Madison Harvey | 20 | 16 | 80% | Novice |
Leland Pet Resort | Madison Rios | 10 | 9 | 90% | Novice |
Metro Animals | Becca Boren | 5 | 4 | 80% | Novice |
Metro Animals | Kelsey Shaw | 12 | 11 | 92% | Novice |
Molly’s Mutt House | Derrick White | 12 | 10 | 83% | Novice |
NSB Pet Resort | Lana Shrock | 11 | 9 | 82% | Novice |
Petsafe Village | Theresa Varnadore | 8 | 7 | 88% | Novice |
Pups4Fun | Brooke Griffin | 15 | 12 | 80% | Novice |
Pups4Fun | Emarni Cooke | 21 | 18 | 86% | Novice |
The Dog Den | Emma Lustig | 10 | 9 | 90% | Novice |
The Dog Den | Tricia Frilling | 10 | 8 | 80% | Novice |
Wag-On-Inn | Marissa Schlegel | 11 | 9 | 82% | Novice |
Wag-On-Inn | Ruby Olivier | 14 | 13 | 93% | Novice |
wildWOOF enriched dog daycare | Niomi Espinili | 16 | 14 | 88% | Novice |
Your Pet Space | Chenel Puckett | 5 | 4 | 80% | Novice |
Your Pet Space | Taylor Lambie | 5 | 4 | 80% | Novice |
BRONZE MEDALS
Almost Home Speak Dog | Katie Nelan | 10 | 7 | 70% | Novice |
Bark Avenue Omaha | Cheyenne Weis | 14 | 11 | 79% | Novice |
Core Pet Zone | Brooke Birkland | 17 | 12 | 71% | Novice |
Core Pet Zone | Heidi Steiniger | 14 | 10 | 71% | Novice |
Core Pet Zone | Minerva Pernecke | 9 | 7 | 78% | Novice |
DogTown LLC | Micah Tapia | 10 | 7 | 70% | Novice |
Fieldstone Animal Inn | Alyssa Cardamone | 10 | 6 | 60% | Novice |
Fieldstone Animal Inn | Dallas Russom | 10 | 7 | 70% | Novice |
Fieldstone Animal Inn | Myles Macon | 10 | 7 | 70% | Novice |
Fieldstone Animal Inn | Sarah Shoemaker | 10 | 7 | 70% | Novice |
Fieldstone Animal Inn | Sarah Shoemaker | 10 | 7 | 70% | Novice |
Fieldstone Animal Inn | Sarah Shoemaker | 10 | 7 | 70% | Novice |
K9 Kaos | Alyssa Farrar | 18 | 11 | 61% | Novice |
K9 Kaos | Alyssa Farrar | 18 | 13 | 72% | Novice |
K9 Kaos | Gianna Dimambro | 18 | 12 | 67% | Novice |
K9 Kaos | Gianna Dimambro | 18 | 14 | 78% | Novice |
Leland Pet Resort | Danielle Danka | 24 | 19 | 79% | Novice |
Meadowview Pet Resort | Jane Gibson | 16 | 11 | 69% | Novice |
Molly’s Mutt House | Julie Herrera | 14 | 10 | 71% | Novice |
Molly’s Mutt House | Nick Rodriquez | 15 | 10 | 67% | Novice |
Pups4Fun | Brearne Budynek-Hill | 29 | 20 | 69% | Novice |
Pups4Fun | Elly Willey | 21 | 13 | 62% | Novice |
The Good Dog Spot | Sarah Morassi | 9 | 7 | 78% | Novice |
Westinn Kennels | Taylor Genail | 9 | 7 | 78% | Novice |
Your Pet Space | Kylie Tafoya | 3 | 2 | 67% | Novice |
INTERMEDIATE HANDLER MEDALS
GOLD MEDALS
A Dog’s Day Away | Jennifer English | 11 | 11 | 100% | Intermediate |
Bark-A-Bout | Ashten Hamilla | 10 | 10 | 100% | Intermediate |
Barkaritaville Pet Resort – Corpus Christi | Nick Blentlinger | 10 | 10 | 100% | Intermediate |
Barkaritaville Pet Resort – Corpus Christi | Serena Gomez | 8 | 8 | 100% | Intermediate |
Barkaritaville Pet Resort – San Antonio | Ainsley Kellogg | 6 | 6 | 100% | Intermediate |
BowMeow Regency | Alicia Holmes | 10 | 10 | 100% | Intermediate |
Camp Canine | Jasmyne Rivera Pellitier | 15 | 15 | 100% | Intermediate |
Central Bark Philadelphia | Sarah Smith | 6 | 6 | 100% | Intermediate |
Club DiOGi | Christina Boothe | 10 | 10 | 100% | Intermediate |
Club DiOGi | Denise Van Huss | 11 | 11 | 100% | Intermediate |
Club DiOGi | Elisheva Ben-Avraham | 8 | 8 | 100% | Intermediate |
Club DiOGi | Emily Pfeifer | 8 | 8 | 100% | Intermediate |
Club DiOGi | Erin Mobley | 19 | 19 | 100% | Intermediate |
Club DiOGi | Lina Lane | 8 | 8 | 100% | Intermediate |
Club DiOGi | Melissa Cover | 8 | 8 | 100% | Intermediate |
Club DiOGi | Monica Ladson | 11 | 11 | 100% | Intermediate |
Club DiOGi | Robby Scott | 19 | 19 | 100% | Intermediate |
Club DiOGi | Ruben Martinez | 11 | 11 | 100% | Intermediate |
Cold Nose Lodge | Angelina Mannion | 13 | 13 | 100% | Intermediate |
Cold Nose Lodge | Ashley Nicolini | 10 | 10 | 100% | Intermediate |
Cold Nose Lodge | Gabriela Lombari | 9 | 9 | 100% | Intermediate |
Cold Nose Lodge | Kendyl Thomas | 7 | 7 | 100% | Intermediate |
Cold Nose Lodge | Kyle Trexler | 26 | 26 | 100% | Intermediate |
Core Pet Zone | Niklaus Loder | 16 | 16 | 100% | Intermediate |
Cosmo’s Corner Doggie Daycare | Callie Anne | 21 | 21 | 100% | Intermediate |
Cosmo’s Corner Doggie Daycare | Gabriell Cramer | 21 | 21 | 100% | Intermediate |
Cosmo’s Corner Doggie Daycare | Gage Baron | 19 | 19 | 100% | Intermediate |
Cosmo’s Corner Doggie Daycare | Isabel Jordan | 15 | 15 | 100% | Intermediate |
Cosmo’s Corner Doggie Daycare | Kaden Fregon | 16 | 16 | 100% | Intermediate |
Cosmo’s Corner Doggie Daycare | Sarah Cupp | 17 | 17 | 100% | Intermediate |
Cosmo’s Corner Doggie Daycare | Serena Diaz | 15 | 15 | 100% | Intermediate |
Cosmo’s Corner Doggie Daycare | Vanessa Colwell | 21 | 21 | 100% | Intermediate |
Cosmo’s Corner Doggie Daycare | Victoria Steinlicht | 21 | 21 | 100% | Intermediate |
Cosmo’s Corner Doggie Daycare | Zachary Lund | 15 | 15 | 100% | Intermediate |
Digs Hotel Spa & Daycare | Ashby Rivera | 13 | 13 | 100% | Intermediate |
Digs Hotel Spa & Daycare | Larry Calcote | 13 | 13 | 100% | Intermediate |
Doggie Den LLC | Madisyn King | 11 | 11 | 100% | Intermediate |
Doggie Den LLC | Necia Deen | 8 | 8 | 100% | Intermediate |
DogTown LLC | Brandon Snow | 7 | 7 | 100% | Intermediate |
DogTown LLC | David Lewis | 7 | 7 | 100% | Intermediate |
DogTown LLC | Helen Sause | 11 | 11 | 100% | Intermediate |
DogTown LLC | Willow Beaulieu | 10 | 10 | 100% | Intermediate |
Five Points Pet Resort, Raeford | Jakob Hodges | 7 | 7 | 100% | Intermediate |
Five Points Pet Resort, Raeford | Kayla Boice | 6 | 6 | 100% | Intermediate |
Five Points Pet Resort, Raeford | Shade Halen | 7 | 7 | 100% | Intermediate |
Holiday Barn Pet Resorts | Caitie Ferrell | 8 | 8 | 100% | Intermediate |
Holiday Barn Pet Resorts | Jacob Kutsmeda | 8 | 8 | 100% | Intermediate |
Inn The Doghouse Mentor | Ellie Stebbins | 20 | 20 | 100% | Intermediate |
Kaybee’s K9 Training | Jaidyn Lone | 13 | 13 | 100% | Intermediate |
Metro Animals | Iz Riojas | 12 | 12 | 100% | Intermediate |
Metro Animals | Joselyn Hernandez | 12 | 12 | 100% | Intermediate |
Metro Animals | Shantell Schoop | 7 | 7 | 100% | Intermediate |
Monadnock Humane Society Boarding & Daycare | Scarlett Ellis | 5 | 5 | 100% | Intermediate |
Monadnock Humane Society Boarding & Daycare | Stacie Shackett-Vance | 9 | 9 | 100% | Intermediate |
NSB Pet Resort | Keri Fargus | 11 | 11 | 100% | Intermediate |
PawHootz Pet Resort | Brookes Rocha | 3 | 3 | 100% | Intermediate |
PawHootz Pet Resort | Forest Edmunds | 3 | 3 | 100% | Intermediate |
PawHootz Pet Resort | Malachi Kinsey | 7 | 7 | 100% | Intermediate |
Petsafe Village | Lindsay Thomas | 9 | 9 | 100% | Intermediate |
The Dog Den | Amanda Johnson | 10 | 10 | 100% | Intermediate |
The Dog Den | Blake Wessley | 10 | 10 | 100% | Intermediate |
The Dog Den | Dina Pint-Baron | 10 | 10 | 100% | Intermediate |
The Dog Den | Emily Anderson | 10 | 10 | 100% | Intermediate |
The Dog Den | Maggie Kane | 10 | 10 | 100% | Intermediate |
The Dog Den | Savvy Brenner | 10 | 10 | 100% | Intermediate |
The Dog Den | Zoe Geronimi | 10 | 10 | 100% | Intermediate |
The Good Dog Spot | Cathy Merino | 9 | 9 | 100% | Intermediate |
The Good Dog Spot | Sabrina Luciano | 7 | 7 | 100% | Intermediate |
The Petropolitan | Nicole Foran | 8 | 8 | 100% | Intermediate |
Waggin’ Tails Junction | Cat Benner | 19 | 19 | 100% | Intermediate |
Waggin’ Tails Junction | Gillian King | 10 | 10 | 100% | Intermediate |
Walks and Wags Inc | kirsten | 7 | 7 | 100% | Intermediate |
Walks and Wags Inc | Liz | 8 | 8 | 100% | Intermediate |
Your Pet Space | Katie Birtcil | 5 | 5 | 100% | Intermediate |
Your Pet Space | Sus Campos | 5 | 5 | 100% | Intermediate |
SILVER MEDALS
Bark Avenue Omaha | Abbi Boesiger | 16 | 15 | 94% | Intermediate |
Bark Avenue Omaha | Mckinsie Maaske | 15 | 14 | 93% | Intermediate |
Bark-A-Bout | Elliott Ramer | 10 | 9 | 90% | Intermediate |
Central Bark Philadelphia | Gabrielle Anderson | 7 | 6 | 86% | Intermediate |
Central Bark Philadelphia | Jeff Dixon | 8 | 7 | 88% | Intermediate |
Cold Nose Lodge | Morgan Patterson | 30 | 27 | 90% | Intermediate |
Core Pet Zone | Katey Lundberg | 8 | 7 | 88% | Intermediate |
Core Pet Zone | Miyah Dupey | 17 | 15 | 88% | Intermediate |
Core Pet Zone | Victoria Cronk | 15 | 13 | 87% | Intermediate |
Cosmo’s Corner Doggie Daycare | Amaya James | 15 | 13 | 87% | Intermediate |
Cosmo’s Corner Doggie Daycare | Caroline Yoakam | 15 | 14 | 93% | Intermediate |
Cosmo’s Corner Doggie Daycare | Gary Hanson | 15 | 13 | 87% | Intermediate |
Cosmo’s Corner Doggie Daycare | Ginger Raine | 15 | 13 | 87% | Intermediate |
Cosmo’s Corner Doggie Daycare | Reagan Gray | 20 | 17 | 85% | Intermediate |
Cosmo’s Corner Doggie Daycare | Shauna Delbaugh | 15 | 13 | 87% | Intermediate |
Cosmo’s Corner Doggie Daycare | Sylvia Canaway | 15 | 13 | 87% | Intermediate |
Cosmo’s Corner Doggie Daycare | Victoria Mitchell | 15 | 13 | 87% | Intermediate |
Cubby’s Canine Castle | Danielle Gordon | 15 | 13 | 87% | Intermediate |
Digs Hotel Spa & Daycare | Hector Salas | 13 | 12 | 92% | Intermediate |
Golden Paws Pet Resort & Spa | Chris Seifert | 9 | 8 | 89% | Intermediate |
Golden Paws Pet Resort & Spa | Evelyn Najarro | 9 | 8 | 89% | Intermediate |
Happy Paws Pet Resort | Jessica Gray | 13 | 12 | 92% | Intermediate |
Holiday Barn Pet Resorts | Emma McFeely | 13 | 11 | 85% | Intermediate |
K9 Kaos | Kate Jewell | 18 | 16 | 89% | Intermediate |
Kaybee’s K9 Training | Jaidyn Lone | 12 | 11 | 92% | Intermediate |
Meadowview Pet Resort | Haleigh Randall | 15 | 13 | 87% | Intermediate |
Metro Animals | Kam Knox | 12 | 11 | 92% | Intermediate |
Metro Animals | Sarah Pyle | 7 | 6 | 86% | Intermediate |
Petsafe Village | Kevin Hardy | 16 | 14 | 88% | Intermediate |
Pups4Fun | Ashleigh Breakwell | 15 | 13 | 87% | Intermediate |
Pups4Fun | Zia McGale | 15 | 14 | 93% | Intermediate |
The Dog Den | Lexi Bell | 15 | 14 | 93% | Intermediate |
The Dog Den | Sullivan Sweet | 13 | 12 | 92% | Intermediate |
The Pet N Play Resort | Gabby Marra | 9 | 8 | 89% | Intermediate |
The Pet N Play Resort | Gabby Marra | 9 | 8 | 89% | Intermediate |
The Pet N Play Resort | Jackie Toub | 7 | 6 | 86% | Intermediate |
The Pet N Play Resort | Kyle Taggert | 11 | 10 | 91% | Intermediate |
The Pet N Play Resort | Madison Daidone | 14 | 13 | 93% | Intermediate |
The Petropolitan | Maureen Pereira | 15 | 14 | 93% | Intermediate |
The Petropolitan | Nicole Foran | 8 | 7 | 88% | Intermediate |
Wag-On-Inn | Sam Simpson | 9 | 8 | 89% | Intermediate |
BRONZE MEDALS
Almost Home Speak Dog | Grace McMonagle | 9 | 7 | 78% | Bronze |
Bark Avenue Omaha | Kaitlin Stewart | 25 | 19 | 76% | Bronze |
Bark-A-Bout | Gianna Woodruff | 10 | 8 | 80% | Bronze |
Barkaritaville Pet Resort – San Antonio | Hope Baker | 6 | 5 | 83% | Bronze |
Barktown | Jaide Way | 9 | 7 | 78% | Bronze |
Central Bark Philadelphia | Anthony Zelaya | 14 | 10 | 71% | Bronze |
Cosmo’s Corner Doggie Daycare | Priscilla Rimler | 15 | 12 | 80% | Bronze |
DogTown LLC | Fenix Fischer | 5 | 4 | 80% | Bronze |
Golden Paws Pet Resort & Spa | Dana Weber | 8 | 6 | 75% | Bronze |
Happy Paws Pet Resort | Dominic Bonanno | 12 | 9 | 75% | Bronze |
Happy Paws Pet Resort | Francesca Vilcnik | 18 | 15 | 83% | Bronze |
Holiday Barn Pet Resorts | Emily Corbin | 10 | 8 | 80% | Bronze |
Holiday Barn Pet Resorts | Kira Scott | 11 | 9 | 82% | Bronze |
K9 Kaos | Makayla Wolfe | 18 | 15 | 83% | Bronze |
Metro Animals | Emmi Mahan | 12 | 10 | 83% | Bronze |
Metro Animals | Karragin Moody | 12 | 9 | 75% | Bronze |
Metro Animals | Kris Pauda | 12 | 9 | 75% | Bronze |
PawHootz Pet Resort | Arin Clark | 4 | 3 | 75% | Bronze |
Pet Ritz | Madison Newton | 8 | 6 | 75% | Bronze |
The Dog Den | Mikaylah May | 13 | 10 | 77% | Bronze |
The Petropolitan | Maryna Romenska | 20 | 16 | 80% | Bronze |
Wag-On-Inn | Chloe Higdon | 19 | 16 | 84% | Bronze |
Wag-On-Inn | Stephen Derr | 12 | 9 | 75% | Bronze |
Waggs-And-Woofs | Alisa Carr | 25 | 21 | 84% | Bronze |
Waggs-And-Woofs | Amanda McBride | 36 | 30 | 83% | Bronze |
Waggs-And-Woofs | Amanda McBride | 36 | 30 | 83% | Bronze |
Westinn Kennels | Jacob Zettel | 11 | 8 | 73% | Bronze |
Westinn Kennels | Tammy Lewis | 15 | 11 | 73% | Bronze |
ADVANCED HANDLER MEDALS
GOLD MEDALS
A Dog’s Day Away | Kristen Bronson | 12 | 12 | 100% | Advanced |
Bark Avenue Omaha | Trish Moore | 19 | 19 | 100% | Advanced |
Bark-A-Bout | Alex Deriemaecker | 10 | 10 | 100% | Advanced |
Bark-A-Bout | Asia Daniel | 10 | 10 | 100% | Advanced |
Bark-A-Bout | Nicole Boulier | 10 | 10 | 100% | Advanced |
Bark-A-Bout | Sam Hosler | 10 | 10 | 100% | Advanced |
Bark-A-Bout | Samantha McCauley | 10 | 10 | 100% | Advanced |
Barkaritaville Pet Resort – Corpus Christi | Angel Perez | 10 | 10 | 100% | Advanced |
Barkaritaville Pet Resort – Corpus Christi | Gianna Fields | 10 | 10 | 100% | Advanced |
Barkaritaville Pet Resort – Corpus Christi | Krysten Lara | 10 | 10 | 100% | Advanced |
Barkaritaville Pet Resort – Corpus Christi | Sylvia Ortiz | 10 | 10 | 100% | Advanced |
Barkaritaville Pet Resort – San Antonio | Rachel Skinner | 7 | 7 | 100% | Advanced |
BowMeow Regency | Belle Reel | 11 | 11 | 100% | Advanced |
BowMeow Regency | Jenna Farmer | 10 | 10 | 100% | Advanced |
BowMeow Regency | Tish Thorpe | 11 | 11 | 100% | Advanced |
Camp Canine | Amber Baril | 15 | 15 | 100% | Advanced |
Camp Canine | Brittany Rosado Doolan | 15 | 15 | 100% | Advanced |
Camp Canine | Cassie Ahern | 15 | 15 | 100% | Advanced |
Camp Canine | Kristen Cormier | 15 | 15 | 100% | Advanced |
Central Bark Philadelphia | Cara McGettigen | 5 | 5 | 100% | Advanced |
Central Bark Philadelphia | Erica Kuharski | 6 | 6 | 100% | Advanced |
Central Bark Philadelphia | Jaime Miller | 6 | 6 | 100% | Advanced |
Cold Nose Lodge | Cody Stoelzle | 15 | 15 | 100% | Advanced |
Cold Nose Lodge | Dylan Sterner | 20 | 20 | 100% | Advanced |
Cold Nose Lodge | Krista Utsch | 10 | 10 | 100% | Advanced |
Cold Nose Lodge | Madison Giove | 15 | 15 | 100% | Advanced |
Cold Nose Lodge | Rachel Stevens | 10 | 10 | 100% | Advanced |
Cold Nose Lodge | Tanya Edelman | 9 | 9 | 100% | Advanced |
Core Pet Zone | Basie Geary | 16 | 16 | 100% | Advanced |
Core Pet Zone | Kate Strong | 16 | 16 | 100% | Advanced |
Core Pet Zone | Madison Sweeney | 12 | 12 | 100% | Advanced |
Core Pet Zone | Makenzie Nowobielski | 6 | 6 | 100% | Advanced |
Cosmo’s Corner Doggie Daycare | Crystal Reynolds | 21 | 21 | 100% | Advanced |
Cosmo’s Corner Doggie Daycare | Emily Stanton | 21 | 21 | 100% | Advanced |
Cosmo’s Corner Doggie Daycare | Evelyn Scelsi | 21 | 21 | 100% | Advanced |
Cosmo’s Corner Doggie Daycare | Joseph Beers | 21 | 21 | 100% | Advanced |
Cosmo’s Corner Doggie Daycare | Kyndal Gibson | 21 | 21 | 100% | Advanced |
Digs Hotel Spa & Daycare | Nicole Sancton | 13 | 13 | 100% | Advanced |
Digs Hotel Spa & Daycare | Tiffany Ascencio | 13 | 13 | 100% | Advanced |
DogTown LLC | Amanda Bradley | 12 | 12 | 100% | Advanced |
DogTown LLC | Britney Tillman | 12 | 12 | 100% | Advanced |
DogTown LLC | Brooke Jensen | 15 | 15 | 100% | Advanced |
DogTown LLC | Sariah Pedroza | 6 | 6 | 100% | Advanced |
Fieldstone Animal Inn | Sophie Lawson | 10 | 10 | 100% | Advanced |
Holiday Barn Pet Resorts | Alex Dingmon | 10 | 10 | 100% | Advanced |
Holiday Barn Pet Resorts | Angel Ayers | 10 | 10 | 100% | Advanced |
Holiday Barn Pet Resorts | Bekah Gowin | 10 | 10 | 100% | Advanced |
Holiday Barn Pet Resorts | Chesney Smith | 10 | 10 | 100% | Advanced |
Holiday Barn Pet Resorts | Erin Will | 10 | 10 | 100% | Advanced |
Holiday Barn Pet Resorts | Jade Campbell | 10 | 10 | 100% | Advanced |
Holiday Barn Pet Resorts | Lora Loftis | 10 | 10 | 100% | Advanced |
Holiday Barn Pet Resorts | Rebecca Hadley | 10 | 10 | 100% | Advanced |
Holiday Barn Pet Resorts | Sarah Lewis | 10 | 10 | 100% | Advanced |
Holiday Barn Pet Resorts | Teri Goodman | 10 | 10 | 100% | Advanced |
Inn The Doghouse | Andrea Colic | 20 | 20 | 100% | Advanced |
Inn The Doghouse | BC Miles | 20 | 20 | 100% | Advanced |
Inn The Doghouse | Hanna Harris | 20 | 20 | 100% | Advanced |
Inn The Doghouse | Jalen Davis | 20 | 20 | 100% | Advanced |
Inn The Doghouse | Jared Jarema | 20 | 20 | 100% | Advanced |
Inn The Doghouse | Keino West | 20 | 20 | 100% | Advanced |
Inn The Doghouse | Lon Camp | 20 | 20 | 100% | Advanced |
Inn The Doghouse | Tiffany Wilson | 20 | 20 | 100% | Advanced |
Inn The Doghouse | William Mynatt | 20 | 20 | 100% | Advanced |
Inn The Doghouse Mentor | Alexandra Corbett | 20 | 20 | 100% | Advanced |
Inn The Doghouse Mentor | Haley Brown | 20 | 20 | 100% | Advanced |
Inn The Doghouse Mentor | Jacey Cline | 20 | 20 | 100% | Advanced |
Inn The Doghouse Mentor | Keilah Yisrael | 20 | 20 | 100% | Advanced |
Inn The Doghouse Mentor | Kristian Schreiber | 20 | 20 | 100% | Advanced |
Inn The Doghouse Mentor | Megan Kelly | 20 | 20 | 100% | Advanced |
Inn The Doghouse Mentor | Olivia Fatica | 20 | 20 | 100% | Advanced |
Inn The Doghouse Mentor | Selena Steele | 20 | 20 | 100% | Advanced |
Inn The Doghouse Mentor | Tori Dressler | 20 | 20 | 100% | Advanced |
Metro Animals | Alex Tellez | 12 | 12 | 100% | Advanced |
Metro Animals | Josh Craig | 12 | 12 | 100% | Advanced |
Metro Animals | Meranda Cano | 12 | 12 | 100% | Advanced |
Metro Animals | Savannah Reese | 12 | 12 | 100% | Advanced |
Milton Manor Pet Resort & Spa | Crystal Badger | 15 | 15 | 100% | Advanced |
Milton Manor Pet Resort & Spa | Jo Samuelson | 14 | 14 | 100% | Advanced |
Milton Manor Pet Resort & Spa | Kendra Mason | 18 | 18 | 100% | Advanced |
Monadnock Humane Society Boarding & Daycare | Bethany King | 9 | 9 | 100% | Advanced |
Monadnock Humane Society Boarding & Daycare | Debbie Watson | 8 | 8 | 100% | Advanced |
Monadnock Humane Society Boarding & Daycare | Denisha Lawrence | 9 | 9 | 100% | Advanced |
Monadnock Humane Society Boarding & Daycare | Sarah Zompetti | 7 | 7 | 100% | Advanced |
Monadnock Humane Society Boarding & Daycare | Shannon Kerly | 9 | 9 | 100% | Advanced |
Paws Pet Resort & Spa | Ashley Cei | 9 | 9 | 100% | Advanced |
Paws Pet Resort & Spa | Emily Klarman | 7 | 7 | 100% | Advanced |
Pet Ritz | Amber Carroll | 8 | 8 | 100% | Advanced |
Petsafe Village | Christine Queen | 14 | 14 | 100% | Advanced |
Petsafe Village | Daron Creek | 16 | 16 | 100% | Advanced |
Pooch Pawsitive | Ashley Fyfe | 9 | 9 | 100% | Advanced |
Pooch Pawsitive | Gabriela Rojas | 9 | 9 | 100% | Advanced |
Pooch Pawsitive | Hayley Lewis | 8 | 8 | 100% | Advanced |
Pooch Pawsitive | Thomas DeAngelis | 7 | 7 | 100% | Advanced |
Pups4Fun | Rachael Szczerbiak | 20 | 20 | 100% | Advanced |
Shannoncourt Pet Care | Melina Lapensee | 15 | 15 | 100% | Advanced |
The Dog Den | Ang Gildea | 10 | 10 | 100% | Advanced |
The Dog Den | Catt Hustad | 10 | 10 | 100% | Advanced |
The Dog Den | Charlie Opel | 10 | 10 | 100% | Advanced |
The Dog Den | Claudine Bonneau | 10 | 10 | 100% | Advanced |
The Dog Den | Diane Huck | 10 | 10 | 100% | Advanced |
The Dog Den | Gen Smith | 10 | 10 | 100% | Advanced |
The Dog Den | Kathleen Ozimek | 10 | 10 | 100% | Advanced |
The Dog Den | Katie Parlich | 10 | 10 | 100% | Advanced |
The Dog Den | Lauryn Ross | 10 | 10 | 100% | Advanced |
The Dog Den | Sarah Roman | 10 | 10 | 100% | Advanced |
The Dog Den | Steph Tauscher | 11 | 11 | 100% | Advanced |
The Good Dog Spot | Alyssa Johnson | 8 | 8 | 100% | Advanced |
The Good Dog Spot | Aurianna Davis | 15 | 15 | 100% | Advanced |
The Good Dog Spot | Brian Hungerford | 8 | 8 | 100% | Advanced |
The Good Dog Spot | Desiree Bator | 11 | 11 | 100% | Advanced |
The Good Dog Spot | Maia Ritchie | 8 | 8 | 100% | Advanced |
