2023 Daycare Games Closing Ceremonies
Congratulations to all the great pet care facilities and staff members who participated in the Daycare Games! We know from the pictures and emails that everyone was having fun! And we know dogs are being kept safer because of great staff training and management. We applaud everyone who participated knowing that you have skills that set you far apart from others in this industry! Keep up the great work. We are so glad you participated and look forward to the games next year!
Now, for the closing ceremonies!
Pet Center with the Highest Medal Score
(by class)
Here are the pet centers with the highest medal weighted score (3 pts for Gold, 2 for Silver, 1 for Bronze) earned in the three events combined. Congratulations!
Large
- GOLD: The Dog Den in Madison, WI – 83 medals! Score of 238
- SILVER: Cosmo’s Corner Doggie Daycare in Virginia Beach, VA – 89 medals! Score of 231
- BRONZE: Inn The Doghouse – Mentor in Mento, OH – 45 medals! Score of 134
Medium
- GOLD: BowMeow Regency in Sheffield, MA – 15 medals! Score of 45
- SILVER: Pet Ritz in Howell, MI – 15 medals! Score of 39
- SILVER: Walks and Wags Inc in Mobile, AL – 13 medals! Score of 39
- BRONZE: Meadowview Pet Resort in Niagara Falls, Ontario – 15 medals! Score of 38
Small
- GOLD: Milton Manor Pet Resort and Spa in Middle Grove, NY – 9 medals! Score of 27
- SILVER: Waggs-And-Woofs in Stillwater, NY – 9 medals! Score of 19
- BRONZE: Paws Pet Resort & Spa in Cheshire, CT – 6 medals! Score of 12
Individual All-Around Winners
(by experience level)
This is a listing of those with the highest cumulative gold medal count earned in the three events combined! These were the only individuals who placed Gold in each event for the maximum award of three individual Gold medals! Each of these winners will receive a certificate to be displayed in your facilities
In the Advanced Category
– winning a Gold for Recall, a Gold for Group Sit, and a Gold for Gate Boundary:
A Dog’s Day Away | Kristen Bronson |
Bark-A-Bout | Nicole Boulier |
Bark-A-Bout | Samantha McCauley |
Barkaritaville Pet Resort – San Antonio | Rachel Skinner |
BowMeow Regency | Belle Reel |
BowMeow Regency | Jenna Farmer |
BowMeow Regency | Tish Thorpe |
Core Pet Zone | Basie Geary |
Cosmo’s Corner Doggie Daycare | Emily Stanton |
Cosmo’s Corner Doggie Daycare | Joseph Beers |
Holiday Barn Pet Resorts | Alex Dingmon |
Holiday Barn Pet Resorts | Angel Ayers |
Holiday Barn Pet Resorts | Erin Will |
Holiday Barn Pet Resorts | Lora Loftis |
Holiday Barn Pet Resorts | Sarah Lewis |
Holiday Barn Pet Resorts | Teri Goodman |
Inn The Doghouse | Andrea Colic |
Inn The Doghouse | BC Miles |
Inn The Doghouse | Hanna Harris |
Inn The Doghouse | Jalen Davis |
Inn The Doghouse | Jared Jarema |
Inn The Doghouse | Lon Camp |
Inn The Doghouse | Tiffany Wilson |
Inn The Doghouse | William Mynatt |
Inn The Doghouse Mentor | Alexandra Corbett |
Inn The Doghouse Mentor | Haley Brown |
Inn The Doghouse Mentor | Jacey Cline |
Inn The Doghouse Mentor | Keilah Yisrael |
Inn The Doghouse Mentor | Kristian Schreiber |
Inn The Doghouse Mentor | Megan Kelly |
Inn The Doghouse Mentor | Selena Steele |
Inn The Doghouse Mentor | Tori Dressler |
Meadowview Pet Resort | Shannon Spironello |
Metro Animals | Josh Craig |
Milton Manor Pet Resort & Spa | Jo Samuelson |
Milton Manor Pet Resort & Spa | Kendra Mason |
Monadnock Humane Society Boarding & Daycare | Bethany King |
Monadnock Humane Society Boarding & Daycare | Denisha Lawrence |
Monadnock Humane Society Boarding & Daycare | Sarah Zompetti |
Monadnock Humane Society Boarding & Daycare | Shannon Kerly |
Pet Ritz | Amber Carroll |
The Dog Den | Ang Gildea |
The Dog Den | Catt Hustad |
The Dog Den | Charlie Opel |
The Dog Den | Claudine Bonneau |
The Dog Den | Diane Huck |
The Dog Den | Gen Smith |
The Dog Den | Kathleen Ozimek |
The Dog Den | Katie Parlich |
The Dog Den | Lauryn Ross |
The Dog Den | Sarah Roman |
The Dog Den | Steph Tauscher |
The Good Dog Spot | Alyssa Johnson |
The Good Dog Spot | Aurianna Davis |
The Good Dog Spot | Brian Hungerford |
The Good Dog Spot | Desiree Bator |
The Good Dog Spot | Maia Ritchie |
In the Intermediate Category
– winning a Gold for Recall, a Gold for Group Sit, and a Gold for Gate Boundary:
A Dog’s Day Away | Jennifer English |
A Dog’s Day Away | Jennifer English |
A Dog’s Day Away | Jennifer English |
BowMeow Regency | Alicia Holmes |
BowMeow Regency | Alicia Holmes |
BowMeow Regency | Alicia Holmes |
Club DiOGi | Christina Boothe |
Club DiOGi | Elisheva Ben-Avraham |
Club DiOGi | Emily Pfeifer |
Club DiOGi | Erin Mobley |
Club DiOGi | Lina Lane |
Club DiOGi | Monica Ladson |
Club DiOGi | Robby Scott |
Cosmo’s Corner Doggie Daycare | Callie Anne |
Cosmo’s Corner Doggie Daycare | Gage Baron |
Cosmo’s Corner Doggie Daycare | Isabel Jordan |
Cosmo’s Corner Doggie Daycare | Kaden Fregon |
Cosmo’s Corner Doggie Daycare | Sarah Cupp |
Cosmo’s Corner Doggie Daycare | Serena Diaz |
Cosmo’s Corner Doggie Daycare | Victoria Steinlicht |
Cosmo’s Corner Doggie Daycare | Zachary Lund |
Holiday Barn Pet Resorts | Caitie Ferrell |
Inn The Doghouse Mentor | Ellie Stebbins |
Metro Animals | Iz Riojas |
Monadnock Humane Society Boarding & Daycare | Scarlett Ellis |
The Dog Den | Amanda Johnson |
The Dog Den | Blake Wessley |
The Dog Den | Dina Pint-Baron |
The Dog Den | Emily Anderson |
The Dog Den | Maggie Kane |
The Dog Den | Savvy Brenner |
The Dog Den | Zoe Geronimi |
The Good Dog Spot | Cathy Merino |
The Petropolitan | Nicole Foran |
Your Pet Space | Katie Birtcil |
In the Novice Category
– winning a Gold for Recall, a Gold for Group Sit, and a Gold for Gate Boundary:
Barkaritaville Pet Resort – Corpus Christi | Jennifer Pettit |
Barktown | Aimee Black |
BowMeow Regency | Kassidy Martin |
Inn The Doghouse | Erica Cosme |
Inn The Doghouse | Josh Thomas |
Inn The Doghouse | Kalib Fow |
Inn The Doghouse | Karen Cassel |
Inn The Doghouse | Mary Ramsey |
Pet Ritz | Aubrey Hardnock |
Pet Ritz | Karlysse Rogers |
The Good Dog Spot | Jessica Sanchez |
The Good Dog Spot | Nate Hoisington |
Congrats to all! And thanks for participating!