First Week Facility Standings
We are ready to announce the list of standings by pet center class! This list below shows the total number of medals won to date by the center and by class (small, medium, and large). Keep up the great work!
Want to learn more about The Daycare Games? Click here.
Large Class
Large Class | ||||||
Facility | Size | Gold | Silver | Bronze | Total | Weighted Totals |
Cosmo’s Corner Doggie Daycare | Large Class (8+) | 28 | 12 | 0 | 40 | 108 |
Walkers Pet HoTail | Large Class (8+) | 10 | 7 | 6 | 23 | 50 |
The Good Dog Spot | Large Class (8+) | 11 | 6 | 0 | 17 | 45 |
A Dog’s Best Friend | Large Class (8+) | 7 | 11 | 0 | 18 | 43 |
Inn The Doghouse | Large Class (8+) | 12 | 0 | 0 | 12 | 36 |
Inn The Doghouse Mentor | Large Class (8+) | 8 | 6 | 0 | 14 | 36 |
Unleashed Academy | Large Class (8+) | 10 | 1 | 3 | 14 | 35 |
Your Pet Space | Large Class (8+) | 10 | 0 | 5 | 15 | 35 |
The Crate Escape | Large Class (8+) | 8 | 4 | 2 | 14 | 34 |
Bark-A-Bout | Large Class (8+) | 11 | 0 | 0 | 11 | 33 |
Cold Nose Lodge | Large Class (8+) | 8 | 1 | 2 | 11 | 28 |
Holiday Barn Pet Resorts | Large Class (8+) | 3 | 7 | 3 | 13 | 26 |
Sublime Cat N’ Canine | Large Class (8+) | 7 | 1 | 1 | 9 | 24 |
Golden Paws Pet Resort and Spa | Large Class (8+) | 5 | 2 | 4 | 11 | 23 |
Camp Canine | Large Class (8+) | 4 | 4 | 2 | 10 | 22 |
Pawhootz Pet Resort | Large Class (8+) | 7 | 0 | 0 | 7 | 21 |
Canine Cabana LLC | Large Class (8+) | 2 | 5 | 4 | 11 | 20 |
Cubby’s Canine Castle | Large Class (8+) | 0 | 5 | 10 | 15 | 20 |
The Mindful Mutt | Large Class (8+) | 2 | 5 | 3 | 10 | 19 |
Walks and Wags | Large Class (8+) | 5 | 1 | 1 | 7 | 18 |
Metro Animals | Large Class (8+) | 0 | 4 | 8 | 12 | 16 |
Fieldstone Animal Inn | Large Class (8+) | 0 | 4 | 6 | 10 | 14 |
Meadowview Pet Resort | Large Class (8+) | 2 | 3 | 2 | 7 | 14 |
Lafayette Veterinary Care Center | Large Class (8+) | 1 | 4 | 2 | 7 | 13 |
The Pet N Play Luxury Pet Resort | Large Class (8+) | 1 | 2 | 6 | 9 | 13 |
Happy Paws Pet Camp | Large Class (8+) | 1 | 2 | 3 | 6 | 10 |
Katie’s Canine Klubhouse | Large Class (8+) | 1 | 1 | 5 | 7 | 10 |
Fetch n Fun Wellness & Daycare | Large Class (8+) | 2 | 1 | 0 | 3 | 8 |
Bayside Bed and Biscuit | Large Class (8+) | 1 | 0 | 1 | 2 | 4 |
Good Dog co | Large Class (8+) | 0 | 0 | 2 | 2 | 2 |
Scout’s Honor Pet Retreat | Large Class (8+) | 0 | 1 | 0 | 1 | 2 |
Medium Class
Medium Class | ||||||
Facility | Size | Gold | Silver | Bronze | Total | Weighted Totals |
Barkaritaville Pet Resort | Medium Class (4-7) | 7 | 0 | 0 | 7 | 21 |
Take Five Dogcare | Medium Class (4-7) | 6 | 1 | 0 | 7 | 20 |
Monadnock Humane Society Boarding and Daycare | Medium Class (4-7) | 6 | 0 | 0 | 6 | 18 |
Core Pet Zone | Medium Class (4-7) | 5 | 1 | 0 | 6 | 17 |
Paw Oasis Pet Resort | Medium Class (4-7) | 3 | 3 | 1 | 7 | 16 |
Dawg Paradise | Medium Class (4-7) | 5 | 0 | 0 | 5 | 15 |
Brook-Falls Luxury Pet Resort & Doggy Day Care | Medium Class (4-7) | 3 | 2 | 1 | 6 | 14 |
A Dog’s Day Away | Medium Class (4-7) | 3 | 1 | 2 | 6 | 13 |
Resorts Boarding and Play | Medium Class (4-7) | 3 | 1 | 2 | 6 | 13 |
American Pets Inn | Medium Class (4-7) | 1 | 2 | 2 | 5 | 9 |
NSB Pet Resort | Medium Class (4-7) | 2 | 1 | 1 | 4 | 9 |
Amanda Gagnon Dog Training | Medium Class (4-7) | 2 | 0 | 1 | 3 | 7 |
Pet Ritz | Medium Class (4-7) | 2 | 0 | 0 | 2 | 6 |
Charleston Dog Lodge | Medium Class (4-7) | 0 | 0 | 5 | 5 | 5 |
Keshlyn Kennel | Medium Class (4-7) | 0 | 0 | 4 | 4 | 4 |
Jungle Pups Pet Resort | Medium Class (4-7) | 0 | 0 | 2 | 2 | 2 |
Paws Pet Resort and Spa | Medium Class (4-7) | 0 | 0 | 2 | 2 | 2 |
Ruff House | Medium Class (4-7) | 0 | 0 | 2 | 2 | 2 |
Small Class
Small Class | ||||||
Facility | Size | Gold | Silver | Bronze | Total | Weighted Totals |
Milton Manor Pet Resort & Spa | Small Class (1-3) | 3 | 0 | 0 | 3 | 9 |
Le Chateau Pet Resort | Small Class (1-3) | 1 | 1 | 1 | 3 | 6 |
Paddington Pups | Small Class (1-3) | 2 | 0 | 0 | 2 | 6 |
Waggs-And-Woofs | Small Class (1-3) | 2 | 0 | 0 | 2 | 6 |
A Stay in the Country | Small Class (1-3) | 1 | 0 | 1 | 2 | 4 |
New Horizon Kennel | Small Class (1-3) | 1 | 0 | 1 | 2 | 4 |
Trans-FUR-mations LLC | Small Class (1-3) | 0 | 2 | 0 | 2 | 4 |
Fetching Pet Company | Small Class (1-3) | 1 | 0 | 0 | 1 | 3 |
WestInn Kennels – K9 Bed n’ Breakfast | Small Class (1-3) | 1 | 0 | 0 | 1 | 3 |
A Walk in the Park | Small Class (1-3) | 0 | 0 | 2 | 2 | 2 |
Zion Canyon Canine | Small Class (1-3) | 0 | 0 | 2 | 2 | 2 |
The Paw Loft YQR | Small Class (1-3) | 0 | 0 | 1 | 1 | 1 |
You can download your Gold, Silver, and Bronze medals and post them on your Facebook page and Website! Also, print them and hang them in your facility!
Don’t forget to continue marketing your participation in the games. We have a few things to help you.
- A special Daycare Games Marketing Page has been created for you! It contains several marketing pieces you can use to send to your local media. Be sure to let others know what you do to keep dogs safe.
- Also, if you’d like to give out t-shirts to commemorate your participation in The Daycare Games, you can order from this store online. The logos are already set up, so you can order whatever you like and have it shipped directly to you.