Second Week Facility Standings

2.8 min readPublished On: February 27, 2024Categories: The Daycare Games
Three medals -- gold, silver, and bronze, with the numbers one, two, and three showcased on each one, respectively.

It’s the second week’s standings!  The competition is getting fierce. The list below shows the rankings of facilities based off a weighted equation of medals won (3 points for Gold, 2 points of Silver, and 1 point for Bronze). It includes both Recall and Group Sit – all medals earned to date. Facilities are organized by class (small, medium, and large).

Want to learn more about The Daycare Games? Click here.

You can download your Gold, Silver and Bronze medals and post them on your Facebook page and Website! Or, print them and post at your facility! The links are included below.

LARGE CLASS

Large Class
Facility Size Gold Silver Bronze Total Weighted Totals
Cosmo’s Corner Doggie Daycare Large Class (8+) 65 13 1 79 222
The Good Dog Spot Large Class (8+) 23 8 3 34 88
A Dog’s Best Friend Large Class (8+) 14 22 0 36 86
Inn The Doghouse Mentor Large Class (8+) 20 7 1 28 75
Inn The Doghouse Large Class (8+) 24 0 0 24 72
Your Pet Space Large Class (8+) 19 0 7 26 64
Unleashed Academy Large Class (8+) 16 2 6 24 58
Sublime Cat N’ Canine Large Class (8+) 17 1 1 19 54
Bark-A-Bout Large Class (8+) 16 0 4 20 52
Walkers Pet HoTail Large Class (8+) 10 7 8 25 52
The Crate Escape Large Class (8+) 10 7 4 21 48
Cubby’s Canine Castle Large Class (8+) 6 7 12 25 44
Lafayette Veterinary Care Center Large Class (8+) 9 4 2 15 37
Cold Nose Lodge Large Class (8+) 8 1 4 13 30
Pawhootz Pet Resort Large Class (8+) 9 0 2 11 29
Metro Animals Large Class (8+) 1 4 16 21 27
Walks and Wags Large Class (8+) 5 2 8 15 27
Holiday Barn Pet Resorts Large Class (8+) 3 7 3 13 26
Fieldstone Animal Inn Large Class (8+) 0 7 11 18 25
Barkaritaville Pet Resort Corpus Christi Large Class (8+) 8 0 0 8 24
Golden Paws Pet Resort and Spa Large Class (8+) 5 2 5 12 24
Camp Canine Large Class (8+) 4 4 2 10 22
Canine Cabana LLC Large Class (8+) 2 5 6 13 22
The Mindful Mutt Large Class (8+) 2 5 3 10 19
Meadowview Pet Resort Large Class (8+) 2 4 4 10 18
The Pet N Play Luxury Pet Resort Large Class (8+) 1 2 8 11 15
Fetch n Fun Wellness & Daycare Large Class (8+) 2 1 3 6 11
Happy Paws Pet Camp Large Class (8+) 1 2 3 6 10
Katie’s Canine Klubhouse Large Class (8+) 1 1 5 7 10
Scout’s Honor Pet Retreat Large Class (8+) 0 2 3 5 7
DogTown Large Class (8+) 2 2 6
Bayside Bed and Biscuit Large Class (8+) 1 0 1 2 4
Good Dog co Large Class (8+) 0 0 4 4 4

MEDIUM CLASS

Medium Class
Facility Size Gold Silver Bronze Total Weighted Totals
Take Five Dogcare Medium Class (4-7) 12 2 0 14 40
Barkaritaville Pet Resort Medium Class (4-7) 12 1 0 13 38
Monadnock Humane Society Boarding and Daycare Medium Class (4-7) 12 0 0 12 36
Core Pet Zone Medium Class (4-7) 7 2 3 12 28
A Dog’s Day Away Medium Class (4-7) 7 2 2 11 27
Resorts Boarding and Play Medium Class (4-7) 4 2 5 11 21
Paw Oasis Pet Resort Medium Class (4-7) 3 3 1 7 16
Dawg Paradise Medium Class (4-7) 5 0 0 5 15
Brook-Falls Luxury Pet Resort & Doggy Day Care Medium Class (4-7) 3 2 1 6 14
Ruff House Medium Class (4-7) 0 3 4 7 10
American Pets Inn Medium Class (4-7) 1 2 2 5 9
NSB Pet Resort Medium Class (4-7) 2 1 1 4 9
Amanda Gagnon Dog Training Medium Class (4-7) 2 0 2 4 8
Charleston Dog Lodge Medium Class (4-7) 0 1 6 7 8
Barktown Medium Class (4-7) 2 2 6
Jungle Pups Pet Resort Medium Class (4-7) 0 2 2 4 6
Pet Ritz Medium Class (4-7) 2 0 0 2 6
Keshlyn Kennel Medium Class (4-7) 0 0 4 4 4
Paws Pet Resort and Spa Medium Class (4-7) 0 0 3 3 3

SMALL CLASS

Small Class
Facility Size Gold Silver Bronze Total Weighted Totals
Milton Manor Pet Resort & Spa Small Class (1-3) 6 0 0 6 18
Waggs-And-Woofs Small Class (1-3) 4 0 0 4 12
Paddington Pups Small Class (1-3) 2 1 1 4 9
New Horizon Kennel Small Class (1-3) 2 0 2 4 8
A Stay in the Country Small Class (1-3) 1 0 4 5 7
Le Chateau Pet Resort Small Class (1-3) 1 1 1 3 6
Fetching Pet Company Small Class (1-3) 1 1 0 2 5
Trans-FUR-mations LLC Small Class (1-3) 0 2 0 2 4
WestInn Kennels – K9 Bed n’ Breakfast Small Class (1-3) 1 0 0 1 3
A Walk in the Park Small Class (1-3) 0 0 2 2 2
Zion Canyon Canine Small Class (1-3) 0 0 2 2 2
The Paw Loft YQR Small Class (1-3) 0 0 1 1 1

Share This Story:

Contact Us

Call: (732) 997–6537
Email: info@thedoggurus.com

Related Posts

Browse by Category

Follow Us Online